Prices
Summer 2021 | Standard | Superior | Comfort | Suite | Single room |
---|---|---|---|---|---|
12 Jun 2021 to 19 Jun 2021 | Standard 93.00 € | Superior 97.00 € | Comfort 102.00 € | Suite 117.00 € | Single room 102.00 € / 117.00 € |
19 Jun 2021 to 01 Jul 2021 | Standard 98.00 € | Superior 103.00 € | Comfort 108.00 € | Suite 125.00 € | Single room 108.00 € / 125.00 € |
01 Jul 2021 to 06 Jul 2021 | Standard 117.00 € | Superior 122.00 € | Comfort 128.00 € | Suite 147.00 € | Single room 128.00 € / 147.00 € |
06 Jul 2021 to 10 Jul 2021 | Standard 98.00 € | Superior 103.00 € | Comfort 108.00 € | Suite 125.00 € | Single room 108.00 € / 125.00 € |
10 Jul 2021 to 31 Jul 2021 | Standard 105.00 € | Superior 110.00 € | Comfort 115.00 € | Suite 133.00 € | Single room 115.00 € / 133.00 € |
31 Jul 2021 to 07 Aug 2021 | Standard 117.00 € | Superior 122.00 € | Comfort 128.00 € | Suite 147.00 € | Single room 128.00 € / 147.00 € |
07 Aug 2021 to 21 Aug 2021 | Standard 131.00 € | Superior 137.00 € | Comfort 145.00 € | Suite 166.00 € | Single room 145.00 € / 166.00 € |
21 Aug 2021 to 28 Aug 2021 | Standard 117.00 € | Superior 122.00 € | Comfort 128.00 € | Suite 147.00 € | Single room 128.00 € / 147.00 € |
28 Aug 2021 to 04 Sep 2021 | Standard 98.00 € | Superior 103.00 € | Comfort 108.00 € | Suite 125.00 € | Single room 108.00 € / 125.00 € |
04 Sep 2021 to 26 Sep 2021 | Standard 93.00 € | Superior 97.00 € | Comfort 102.00 € | Suite 117.00 € | Single room 102.00 € / 117.00 € |
The prices listed here are per person and per day and include half board service.
Winter 2021/2022 | Standard | Superior | Comfort | Suite | Single room |
---|---|---|---|---|---|
03 Dec 2021 to 18 Dec 2021 | Standard 136.00 € | Superior 143.00 € | Comfort 149.00 € | Suite 172.00 € | Single room 149.00 € / 172.00 € |
18 Dec 2021 to 25 Dec 2021 | Standard 167.00 € | Superior 177.00 € | Comfort 184.00 € | Suite 212.00 € | Single room 184.00 € / 212.00 € |
25 Dec 2021 to 08 Jan 2022 | Standard 197.00 € | Superior 206.00 € | Comfort 216.00 € | Suite 242.00 € | Single room 216.00 € / 242.00 € |
08 Jan 2022 to 15 Jan 2022 | Standard 136.00 € | Superior 143.00 € | Comfort 149.00 € | Suite 172.00 € | Single room 149.00 € / 172.00 € |
15 Jan 2022 to 29 Jan 2022 | Standard 148.00 € | Superior 157.00 € | Comfort 164.00 € | Suite 187.00 € | Single room 164.00 € / 187.00 € |
29 Jan 2022 to 26 Feb 2022 | Standard 167.00 € | Superior 177.00 € | Comfort 184.00 € | Suite 212.00 € | Single room 184.00 € / 212.00 € |
26 Feb 2022 to 05 Mar 2022 | Standard 182.00 € | Superior 192.00 € | Comfort 199.00 € | Suite 229.00 € | Single room 199.00 € / 229.00 € |
05 Mar 2022 to 26 Mar 2022 | Standard 136.00 € | Superior 143.00 € | Comfort 149.00 € | Suite 172.00 € | Single room 149.00 € / 172.00 € |
26 Mar 2022 to 02 Apr 2022 | Standard 131.00 € | Superior 136.00 € | Comfort 143.00 € | Suite 165.00 € | Single room 143.00 € / 165.00 € |
02 Apr 2022 to 10 Apr 2022 | Standard 116.00 € | Superior 122.00 € | Comfort 128.00 € | Suite 147.00 € | Single room 128.00 € / 147.00 € |
The prices listed here are per person and per day and include half board service.
Terms and Conditions
The prices do not include the tourist tax, which amounts to € 2,50 per person, per night. Children under the age of 14 are exempt.