Prices
Summer 2023 | Standard | Superior | Comfort | Suite | Single room |
---|---|---|---|---|---|
07 Jun 2023 to 17 Jun 2023 | Standard 112.00 € | Superior 118.00 € | Comfort 124.00 € | Suite 140.00 € | Single room 124.00 € / 140.00 € |
17 Jun 2023 to 28 Jun 2023 | Standard 117.00 € | Superior 124.00 € | Comfort 130.00 € | Suite 148.00 € | Single room 130.00 € / 148.00 € |
28 Jun 2023 to 04 Jul 2023 | Standard 142.00 € | Superior 150.00 € | Comfort 157.00 € | Suite 180.00 € | Single room 157.00 € / 180.00 € |
04 Jul 2023 to 29 Jul 2023 | Standard 125.00 € | Superior 133.00 € | Comfort 139.00 € | Suite 160.00 € | Single room 139.00 € / 160.00 € |
29 Jul 2023 to 05 Aug 2023 | Standard 142.00 € | Superior 150.00 € | Comfort 157.00 € | Suite 180.00 € | Single room 157.00 € / 180.00 € |
05 Aug 2023 to 19 Aug 2023 | Standard 157.00 € | Superior 165.00 € | Comfort 173.00 € | Suite 198.00 € | Single room 173.00 € / 198.00 € |
19 Aug 2023 to 26 Aug 2023 | Standard 142.00 € | Superior 150.00 € | Comfort 157.00 € | Suite 180.00 € | Single room 157.00 € / 180.00 € |
26 Aug 2023 to 02 Sep 2023 | Standard 117.00 € | Superior 124.00 € | Comfort 130.00 € | Suite 148.00 € | Single room 130.00 € / 148.00 € |
02 Sep 2023 to 03 Oct 2023 | Standard 112.00 € | Superior 118.00 € | Comfort 124.00 € | Suite 140.00 € | Single room 124.00 € / 140.00 € |
The prices listed here are per person and per day and include half board service.
Terms and Conditions
The prices do not include the tourist tax, which amounts to € 2,50 per person, per night. Children under the age of 14 are exempt.