Prices
Winter 2023/2024 | Standard | Superior | Comfort | Suite | Single room |
---|---|---|---|---|---|
04 Dec 2023 to 16 Dec 2023 | Standard 160.00 € | Superior 169.00 € | Comfort 175.00 € | Suite 203.00 € | Single room 175.00 € / 203.00 € |
16 Dec 2023 to 23 Dec 2023 | Standard 193.00 € | Superior 203.00 € | Comfort 212.00 € | Suite 245.00 € | Single room 212.00 € / 245.00 € |
23 Dec 2023 to 07 Jan 2024 | Standard 237.00 € | Superior 248.00 € | Comfort 260.00 € | Suite 292.00 € | Single room 260.00 € / 292.00 € |
07 Jan 2024 to 13 Jan 2024 | Standard 160.00 € | Superior 169.00 € | Comfort 175.00 € | Suite 203.00 € | Single room 175.00 € / 203.00 € |
13 Jan 2024 to 27 Jan 2024 | Standard 178.00 € | Superior 189.00 € | Comfort 198.00 € | Suite 225.00 € | Single room 198.00 € / 225.00 € |
27 Jan 2024 to 10 Feb 2024 | Standard 201.00 € | Superior 213.00 € | Comfort 222.00 € | Suite 256.00 € | Single room 222.00 € / 256.00 € |
10 Feb 2024 to 18 Feb 2024 | Standard 220.00 € | Superior 232.00 € | Comfort 240.00 € | Suite 276.00 € | Single room 240.00 € / 276.00 € |
18 Feb 2024 to 02 Mar 2024 | Standard 201.00 € | Superior 213.00 € | Comfort 222.00 € | Suite 256.00 € | Single room 222.00 € / 256.00 € |
02 Mar 2024 to 09 Mar 2024 | Standard 178.00 € | Superior 189.00 € | Comfort 198.00 € | Suite 225.00 € | Single room 198.00 € / 225.00 € |
09 Mar 2024 to 06 Apr 2024 | Standard 160.00 € | Superior 169.00 € | Comfort 175.00 € | Suite 203.00 € | Single room 185.00 € / 203.00 € |
Terms and Conditions
The prices do not include the tourist tax. Children under the age of 14 are exempt.