Our apartments
The Residence Vila is located 500 m from the Hotel Gran Ciasa. Our apartments of 30 to 32 m² offer two rooms, a bedroom with double or twin beds, balcony and safe, and a living room with sofa couch, kitchenette with dishwasher and tableware, satellite TV, telephone and WiFi. The bathrooms offer a bath or shower and a hairdryer.
Apartment North
Northside Apartment
from 43.00 € per person
Summer 2021 | North |
---|---|
12 Jun 2021 to 19 Jun 2021 | 43.00 € |
19 Jun 2021 to 01 Jul 2021 | 49.00 € |
01 Jul 2021 to 06 Jul 2021 | 55.00 € |
06 Jul 2021 to 10 Jul 2021 | 49.00 € |
10 Jul 2021 to 31 Jul 2021 | 51.00 € |
31 Jul 2021 to 07 Aug 2021 | 62.00 € |
07 Aug 2021 to 21 Aug 2021 | 66.00 € |
21 Aug 2021 to 28 Aug 2021 | 55.00 € |
28 Aug 2021 to 04 Sep 2021 | 49.00 € |
04 Sep 2021 to 26 Sep 2021 | 43.00 € |
The prices listed here are per person and per day and include the overnight stay.
Winter 2021/2022 | North |
---|---|
03 Dec 2021 to 18 Dec 2021 | 55.00 € |
18 Dec 2021 to 25 Dec 2021 | 75.00 € |
25 Dec 2021 to 08 Jan 2022 | 79.00 € |
08 Jan 2022 to 15 Jan 2022 | 55.00 € |
15 Jan 2022 to 29 Jan 2022 | 68.00 € |
29 Jan 2022 to 26 Feb 2022 | 75.00 € |
26 Feb 2022 to 05 Mar 2022 | 78.00 € |
05 Mar 2022 to 26 Mar 2022 | 55.00 € |
26 Mar 2022 to 02 Apr 2022 | 54.00 € |
02 Apr 2022 to 10 Apr 2022 | 48.00 € |
The prices listed here are per person and per day and include the overnight stay.
Apartment South
Southside Apartment
from 40.00 € per person
Summer 2021 | South |
---|---|
12 Jun 2021 to 19 Jun 2021 | 40.00 € |
19 Jun 2021 to 01 Jul 2021 | 45.00 € |
01 Jul 2021 to 06 Jul 2021 | 50.00 € |
06 Jul 2021 to 10 Jul 2021 | 45.00 € |
10 Jul 2021 to 31 Jul 2021 | 48.00 € |
31 Jul 2021 to 07 Aug 2021 | 56.00 € |
07 Aug 2021 to 21 Aug 2021 | 62.00 € |
21 Aug 2021 to 28 Aug 2021 | 50.00 € |
28 Aug 2021 to 04 Sep 2021 | 45.00 € |
04 Sep 2021 to 26 Sep 2021 | 40.00 € |
The prices listed here are per person and per day and include the overnight stay.
Winter 2021/2022 | South |
---|---|
03 Dec 2021 to 18 Dec 2021 | 61.00 € |
18 Dec 2021 to 25 Dec 2021 | 82.00 € |
25 Dec 2021 to 08 Jan 2022 | 87.00 € |
08 Jan 2022 to 15 Jan 2022 | 61.00 € |
15 Jan 2022 to 29 Jan 2022 | 75.00 € |
29 Jan 2022 to 26 Feb 2022 | 82.00 € |
26 Feb 2022 to 05 Mar 2022 | 85.00 € |
05 Mar 2022 to 26 Mar 2022 | 61.00 € |
26 Mar 2022 to 02 Apr 2022 | 60.00 € |
02 Apr 2022 to 10 Apr 2022 | 54.00 € |
The prices listed here are per person and per day and include the overnight stay.